Studio in Orlando, Florida № 1211440
12
ID1211440
$ 2 000
- EUR €
- USD $
- RUB ₽
- GBP £
Property description
Wow!! Brand new apartment! Close to KPMG, The VA, Nemours Children's, UCF, UF, and everything Nona!!! This 1 bedroom Laureate Park Lake Nona apartment is available and ready for occupancy. It comes equipped with new everything! The home has upgraded everything including flooring, carpeting, cabinets...everything!! The apartment has its own Laundry, its own walk in pantry, large bathroom, large bedroom, huge kitchen and enormous living space as well!! White Cabinets with Midnight Blue accent cabinets on the Island. The island, kitchen and living space is wonderful in this apartment for entertaining! Of all of the apartment configurations in Laureate Park this is by far the best I have seen!! Don't miss this one!MLS #: O6209956
Orlando - Statistics
Choose a city for comparison
Compare
Parameters | Orlando |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 1 885.55 |
Apartment (1 bedroom) Outside of Centre | $ 1 717.05 |
Apartment (3 bedrooms) in City Centre | $ 3 201.54 |
Apartment (3 bedrooms) Outside of Centre | $ 2 618.26 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 3 210.52 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 2 353.83 |
Choose a city for comparison
Compare
Parameters | Orlando |
---|---|
Crime Index | 49.47 |
Cost of Living and Rent Index | 57.97 |
Purchasing Power Index | 143.05 |
Property Price to Income Ratio | 3.05 |
Safety Index | 50.53 |
Traffic CO₂ Index | 9558.27 |
Traffic Inefficiency Index | 213.79 |
Rent Index | 44.89 |
Health Care Index | 60.90 |
Groceries Index | 79.89 |
Pollution Index | 34.90 |
Traffic Commute Time Index | 36.34 |
Restaurant Price Index | 76.53 |
Climate Index | 87.23 |
Cost of Living Index | 68.77 |
Quality of Life Index | 184.56 |
Traffic Index | 176.53 |
Choose a city for comparison
Compare
Parameters | Orlando |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 25.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 85.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 10.25 |
Domestic Beer (0.5 liter draught) | $ 6.00 |
Imported Beer (0.33 liter bottle) | $ 7.00 |
Coke/Pepsi (0.33 liter bottle) | $ 2.80 |
Water (0.33 liter bottle) | $ 2.44 |
Cappuccino (regular) | $ 4.93 |
Markets | |
Milk (regular), (1 liter) | $ 1.20 |
Loaf of Fresh White Bread (500g) | $ 3.84 |
Eggs (regular) (12) | $ 4.42 |
Local Cheese (1kg) | $ 12.41 |
Water (1.5 liter bottle) | $ 2.10 |
Bottle of Wine (Mid-Range) | $ 15.00 |
Domestic Beer (0.5 liter bottle) | $ 2.04 |
Imported Beer (0.33 liter bottle) | $ 3.39 |
Cigarettes 20 Pack (Marlboro) | $ 9.00 |
Apples (1kg) | $ 5.94 |
Chicken Fillets (1kg) | $ 11.90 |
Oranges (1kg) | $ 6.38 |
Potato (1kg) | $ 3.33 |
Lettuce (1 head) | $ 2.37 |
Rice (white), (1kg) | $ 4.87 |
Tomato (1kg) | $ 3.92 |
Banana (1kg) | $ 2.02 |
Onion (1kg) | $ 3.51 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 16.33 |
Transportation | |
One-way Ticket (Local Transport) | $ 2.00 |
Monthly Pass (Regular Price) | $ 50.00 |
Gasoline (1 liter) | $ 0.91 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 31 406.50 |
Taxi Start (Normal Tariff) | $ 2.90 |
Taxi 1km (Normal Tariff) | $ 1.90 |
Taxi 1hour Waiting (Normal Tariff) | $ 35.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 25 419.35 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 197.13 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 77.03 |
$ 65.74 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 4 564.36 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.62 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 40.25 |
Tennis Court Rent (1 Hour on Weekend) | $ 6.13 |
Cinema, International Release, 1 Seat | $ 15.00 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 48.17 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 36.75 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 83.56 |
1 Pair of Men Leather Business Shoes | $ 108.25 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 1 175.00 |
International Primary School, Yearly for 1 Child | $ 6 833.33 |
Data are provided by Numbeo.com and are based on its users survey. Florida.realestate can not guarantee the validity of these data.
Contact the seller
CityOrlando
Address9629 SARAMAGO ALLEY
TypeApartment
RoomsStudio
Living space79.9 m²
- m²
- sq. ft
Completion dateIV quarter, 2024
Price
- Price
- per m²
$ 2 000
- EUR €
- USD $
- RUB ₽
- GBP £
Offer your price