Townhouse in TOLL BROTHERS AT VENICE WOODLANDS in Venice, Florida 3 bedrooms, 222 sq.m. № 183347
73
ID183347
$ 698 995
- EUR €
- USD $
- RUB ₽
- GBP £
Location
Location
- Close to shopping malls
- Countryside
- Close to schools
- Environmentally pristine area
- Pond nearby
- Near restaurants
Indoor facilities
Children facilities
- Children-friendly
Entertainment facilities
- Recreation area
Outdoor features
Outdoor facilities
- Landscaped garden
- Landscaped green area
- Easy access to countryside
- Backyard
Venice - Statistics
Choose a city for comparison
Compare
Parameters | Venice |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 1 068.93 |
Apartment (1 bedroom) Outside of Centre | $ 543.52 |
Apartment (3 bedrooms) in City Centre | $ 2 735.74 |
Apartment (3 bedrooms) Outside of Centre | $ 1 087.05 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 6 522.30 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 2 989.39 |
Choose a city for comparison
Compare
Parameters | Venice |
---|---|
Crime Index | 33.12 |
Cost of Living and Rent Index | 47.06 |
Purchasing Power Index | 65.77 |
Property Price to Income Ratio | 14.58 |
Safety Index | 66.88 |
Traffic CO₂ Index | 1015.00 |
Traffic Inefficiency Index | 104.07 |
Rent Index | 26.15 |
Health Care Index | 63.48 |
Groceries Index | 68.63 |
Pollution Index | 64.18 |
Traffic Commute Time Index | 43.75 |
Restaurant Price Index | 67.39 |
Climate Index | 82.39 |
Cost of Living Index | 64.08 |
Quality of Life Index | 126.95 |
Traffic Index | 139.94 |
Choose a city for comparison
Compare
Parameters | Venice |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 19.02 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 76.09 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 10.87 |
Domestic Beer (0.5 liter draught) | $ 5.44 |
Imported Beer (0.33 liter bottle) | $ 4.89 |
Coke/Pepsi (0.33 liter bottle) | $ 3.04 |
Water (0.33 liter bottle) | $ 1.26 |
Cappuccino (regular) | $ 1.82 |
Markets | |
Milk (regular), (1 liter) | $ 1.68 |
Loaf of Fresh White Bread (500g) | $ 2.66 |
Eggs (regular) (12) | $ 3.04 |
Local Cheese (1kg) | $ 15.18 |
Water (1.5 liter bottle) | $ 0.44 |
Bottle of Wine (Mid-Range) | $ 4.89 |
Domestic Beer (0.5 liter bottle) | $ 1.97 |
Imported Beer (0.33 liter bottle) | $ 1.63 |
Cigarettes 20 Pack (Marlboro) | $ 6.09 |
Apples (1kg) | $ 2.28 |
Chicken Fillets (1kg) | $ 12.90 |
Oranges (1kg) | $ 2.17 |
Potato (1kg) | $ 2.01 |
Lettuce (1 head) | $ 1.29 |
Rice (white), (1kg) | $ 3.01 |
Tomato (1kg) | $ 2.72 |
Banana (1kg) | $ 2.07 |
Onion (1kg) | $ 1.79 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 19.69 |
Transportation | |
One-way Ticket (Local Transport) | $ 1.63 |
Monthly Pass (Regular Price) | $ 40.22 |
Gasoline (1 liter) | $ 1.92 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 25 002.15 |
Taxi Start (Normal Tariff) | $ 3.48 |
Taxi 1km (Normal Tariff) | $ 1.36 |
Taxi 1hour Waiting (Normal Tariff) | $ 29.35 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 36 590.10 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 247.70 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 29.89 |
$ 10.78 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 1 630.57 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.55 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 76.09 |
Tennis Court Rent (1 Hour on Weekend) | $ 13.04 |
Cinema, International Release, 1 Seat | $ 10.33 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 77.45 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 35.33 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 111.42 |
1 Pair of Men Leather Business Shoes | $ 123.20 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 434.82 |
International Primary School, Yearly for 1 Child | $ 6 522.30 |
Data are provided by Numbeo.com and are based on its users survey. Florida.realestate can not guarantee the validity of these data.
Contact the seller
Floorplan222SQM FLORA COASTAL
CityVenice
ZIP code34275
Address544 Mistiflower Cir
TypeTownhouse
Bedrooms3
Living space222 m²
- m²
- sq. ft
To sea12.1 km
Completion dateIII quarter, 2023
Parking places3
Pool typeOutdoor
Price
- Price
- per m²
$ 698 995
- EUR €
- USD $
- RUB ₽
- GBP £
Offer your price