Apartment in SOCE FLATS in Naples, Florida 2 bedrooms, 79 sq.m. № 35178
251
ID35178
$ 1 250 000
- EUR €
- USD $
- RUB ₽
- GBP £
Location
Location
- Near public transportation
- Close to the countryside
- Close to shopping malls
- Close to schools
- Close to the kindergarten
- Prestigious district
Outdoor features
Outdoor facilities
- Landscaped garden
- Landscaped green area
- Transport accessibility
- Social and commercial facilities
Naples - Statistics
Choose a city for comparison
Compare
Parameters | Naples |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 827.83 |
Apartment (1 bedroom) Outside of Centre | $ 584.29 |
Apartment (3 bedrooms) in City Centre | $ 1 924.08 |
Apartment (3 bedrooms) Outside of Centre | $ 1 032.70 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 4 891.72 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 2 681.39 |
Choose a city for comparison
Compare
Parameters | Naples |
---|---|
Crime Index | 62.64 |
Cost of Living and Rent Index | 38.57 |
Purchasing Power Index | 63.65 |
Property Price to Income Ratio | 14.64 |
Safety Index | 37.36 |
Traffic CO₂ Index | 6572.29 |
Traffic Inefficiency Index | 202.85 |
Rent Index | 21.02 |
Health Care Index | 58.98 |
Groceries Index | 53.77 |
Pollution Index | 79.20 |
Traffic Commute Time Index | 43.95 |
Restaurant Price Index | 51.78 |
Climate Index | 95.76 |
Cost of Living Index | 52.86 |
Quality of Life Index | 104.96 |
Traffic Index | 194.18 |
Choose a city for comparison
Compare
Parameters | Naples |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 16.31 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 65.22 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 8.70 |
Domestic Beer (0.5 liter draught) | $ 4.35 |
Imported Beer (0.33 liter bottle) | $ 5.44 |
Coke/Pepsi (0.33 liter bottle) | $ 2.00 |
Water (0.33 liter bottle) | $ 1.10 |
Cappuccino (regular) | $ 2.00 |
Markets | |
Milk (regular), (1 liter) | $ 1.91 |
Loaf of Fresh White Bread (500g) | $ 1.55 |
Eggs (regular) (12) | $ 3.78 |
Local Cheese (1kg) | $ 12.34 |
Water (1.5 liter bottle) | $ 0.62 |
Bottle of Wine (Mid-Range) | $ 5.44 |
Domestic Beer (0.5 liter bottle) | $ 2.54 |
Imported Beer (0.33 liter bottle) | $ 3.14 |
Cigarettes 20 Pack (Marlboro) | $ 6.52 |
Apples (1kg) | $ 2.55 |
Chicken Fillets (1kg) | $ 9.33 |
Oranges (1kg) | $ 2.71 |
Potato (1kg) | $ 1.67 |
Lettuce (1 head) | $ 1.36 |
Rice (white), (1kg) | $ 2.64 |
Tomato (1kg) | $ 3.23 |
Banana (1kg) | $ 2.10 |
Onion (1kg) | $ 1.89 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 13.58 |
Transportation | |
One-way Ticket (Local Transport) | $ 1.63 |
Monthly Pass (Regular Price) | $ 41.85 |
Gasoline (1 liter) | $ 1.98 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 34 785.60 |
Taxi Start (Normal Tariff) | $ 5.44 |
Taxi 1km (Normal Tariff) | $ 2.23 |
Taxi 1hour Waiting (Normal Tariff) | $ 32.61 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 29 350.35 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 203.15 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 32.03 |
$ 13.96 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 1 293.59 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.75 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 50.00 |
Tennis Court Rent (1 Hour on Weekend) | $ 22.47 |
Cinema, International Release, 1 Seat | $ 10.87 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 76.77 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 35.33 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 102.59 |
1 Pair of Men Leather Business Shoes | $ 170.30 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 421.23 |
International Primary School, Yearly for 1 Child | $ 5 707.01 |
Data are provided by Numbeo.com and are based on its users survey. Florida.realestate can not guarantee the validity of these data.
Contact the seller
CityNaples
ZIP code34102
Address101 8th St S
TypeApartment
Bedrooms2
Living space79 m²
- m²
- sq. ft
To sea1.2 km
Completion dateI quarter, 2022
Price
- Price
- per m²
$ 1 250 000
Price history
29.07.2022
$ 1 250 000
29.07.2022
$ 1 500 000
- EUR €
- USD $
- RUB ₽
- GBP £
Offer your price