House in Wellington, Florida 2 bedrooms, 219.06 sq.m. № 1004980
23
ID1004980
$ 14 750 000
- EUR €
- USD $
- RUB ₽
- GBP £
Property description
OUTSTANDING 20 stall Loddon barn on a 4 acre parcel with an additional 4.4 acre parcel adjacent. Whatever your dreams are for your farm in Wellington, you can do it on this property. Barn has a MAGNIFICENT lounge with a full chef's kitchen in the center of the barn, with floor to ceiling glass doors that overlooks the arena and the outdoor entertainment area. Each wing of the barn has a separate tack room and feed room. Farm is a 15 minute hack to IntBrand new JWTG ring is oversized with all weather footing and full irrigation. Guest house is 2 bedrooms and 1 bathroom and 2 large garages. Empty parcel can have an over sized jumper covered arena, a second barn, a second ring, or a huge grass jumpinMLS #: R10959103
Wellington - Statistics
Choose a city for comparison
Compare
Parameters | Wellington |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 1 463.04 |
Apartment (1 bedroom) Outside of Centre | $ 1 304.60 |
Apartment (3 bedrooms) in City Centre | $ 2 474.85 |
Apartment (3 bedrooms) Outside of Centre | $ 2 138.19 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 7 587.20 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 6 617.99 |
Choose a city for comparison
Compare
Parameters | Wellington |
---|---|
Crime Index | 32.99 |
Cost of Living and Rent Index | 52.86 |
Purchasing Power Index | 92.17 |
Property Price to Income Ratio | 13.48 |
Safety Index | 67.01 |
Traffic CO₂ Index | 6021.45 |
Traffic Inefficiency Index | 237.48 |
Rent Index | 35.58 |
Health Care Index | 64.91 |
Groceries Index | 74.57 |
Pollution Index | 23.08 |
Traffic Commute Time Index | 38.85 |
Restaurant Price Index | 61.11 |
Climate Index | 97.68 |
Cost of Living Index | 66.91 |
Quality of Life Index | 173.91 |
Traffic Index | 168.00 |
Choose a city for comparison
Compare
Parameters | Wellington |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 14.89 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 83.41 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 8.94 |
Domestic Beer (0.5 liter draught) | $ 7.15 |
Imported Beer (0.33 liter bottle) | $ 7.15 |
Coke/Pepsi (0.33 liter bottle) | $ 2.56 |
Water (0.33 liter bottle) | $ 2.16 |
Cappuccino (regular) | $ 3.41 |
Markets | |
Milk (regular), (1 liter) | $ 1.84 |
Loaf of Fresh White Bread (500g) | $ 1.96 |
Eggs (regular) (12) | $ 6.82 |
Local Cheese (1kg) | $ 8.28 |
Water (1.5 liter bottle) | $ 1.22 |
Bottle of Wine (Mid-Range) | $ 9.53 |
Domestic Beer (0.5 liter bottle) | $ 4.05 |
Imported Beer (0.33 liter bottle) | $ 4.04 |
Cigarettes 20 Pack (Marlboro) | $ 23.83 |
Apples (1kg) | $ 3.07 |
Chicken Fillets (1kg) | $ 11.13 |
Oranges (1kg) | $ 3.23 |
Potato (1kg) | $ 2.26 |
Lettuce (1 head) | $ 2.51 |
Rice (white), (1kg) | $ 2.08 |
Tomato (1kg) | $ 5.81 |
Banana (1kg) | $ 2.40 |
Onion (1kg) | $ 1.89 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 13.95 |
Transportation | |
One-way Ticket (Local Transport) | $ 2.53 |
Monthly Pass (Regular Price) | $ 127.26 |
Gasoline (1 liter) | $ 1.69 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 32 768.64 |
Taxi Start (Normal Tariff) | $ 2.68 |
Taxi 1km (Normal Tariff) | $ 1.94 |
Taxi 1hour Waiting (Normal Tariff) | $ 59.58 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 25 020.35 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 174.95 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 54.14 |
$ 31.96 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 2 634.85 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.93 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 39.20 |
Tennis Court Rent (1 Hour on Weekend) | $ 17.03 |
Cinema, International Release, 1 Seat | $ 11.92 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 75.60 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 55.93 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 119.16 |
1 Pair of Men Leather Business Shoes | $ 128.06 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 769.57 |
International Primary School, Yearly for 1 Child | $ 12 619.65 |
Data are provided by Numbeo.com and are based on its users survey. Florida.realestate can not guarantee the validity of these data.
Contact the seller
CityWellington
Address3794 Shutterfly Way
TypeHouse
Bedrooms2
Living space219.06 m²
- m²
- sq. ft
Completion dateIV quarter, 2014
Parking places2
Price
- Price
- per m²
$ 14 750 000
- EUR €
- USD $
- RUB ₽
- GBP £
Offer your price