House in Cape Coral, Florida 3 bedrooms, 164.9 sq.m. № 1126742
15
ID1126742
$ 469 000
- EUR €
- USD $
- RUB ₽
- GBP £
Property description
Welcome to your beautifully updated pool home located in the desirable community of SW Cape Coral! This split floorplan home allows for plenty of light and beautiful pool views from almost every room in the home. You’ll enjoy preparing meals in your updated kitchen with granite counters and all new stainless steel appliances. The spacious living room opens to your enclosed lanai and refreshing pool, perfect for lounging and surrounded by lush landscape for added privacy. Other notable updates include new pool pump (2023), new irrigation (2023), new triple sliding door (2023), new roof & skylight (2021), new gutters (2021), whole house re-pipe (2020), and wood-grain ceramic tile flooring (2020). Come check out your perfect slice of paradise and schedule your private tour today!MLS #: T3519329
Cape Coral - Statistics
Choose a city for comparison
Compare
Parameters | Cape Coral |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 1 800.00 |
Apartment (1 bedroom) Outside of Centre | $ 1 387.50 |
Apartment (3 bedrooms) in City Centre | $ 2 680.00 |
Apartment (3 bedrooms) Outside of Centre | $ 2 300.00 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 2 992.00 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 2 992.00 |
Choose a city for comparison
Compare
Parameters | Cape Coral |
---|---|
Crime Index | 18.30 |
Traffic Commute Time Index | 45.00 |
Restaurant Price Index | 72.12 |
Property Price to Income Ratio | 3.59 |
Safety Index | 81.70 |
Traffic CO₂ Index | 11970.00 |
Traffic Inefficiency Index | 182.17 |
Rent Index | 39.34 |
Health Care Index | 75.00 |
Traffic Index | 226.94 |
Groceries Index | 74.58 |
Pollution Index | 32.76 |
Choose a city for comparison
Compare
Parameters | Cape Coral |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 19.50 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 72.50 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 9.00 |
Domestic Beer (0.5 liter draught) | $ 4.00 |
Imported Beer (0.33 liter bottle) | $ 7.00 |
Coke/Pepsi (0.33 liter bottle) | $ 2.09 |
Water (0.33 liter bottle) | $ 1.80 |
Cappuccino (regular) | $ 4.54 |
Markets | |
Milk (regular), (1 liter) | $ 1.13 |
Loaf of Fresh White Bread (500g) | $ 3.30 |
Eggs (regular) (12) | $ 3.30 |
Local Cheese (1kg) | $ 10.13 |
Water (1.5 liter bottle) | $ 2.66 |
Bottle of Wine (Mid-Range) | $ 12.50 |
Domestic Beer (0.5 liter bottle) | $ 2.22 |
Imported Beer (0.33 liter bottle) | $ 5.10 |
Cigarettes 20 Pack (Marlboro) | $ 7.75 |
Apples (1kg) | $ 5.72 |
Chicken Fillets (1kg) | $ 11.23 |
Oranges (1kg) | $ 5.45 |
Potato (1kg) | $ 3.02 |
Lettuce (1 head) | $ 2.27 |
Rice (white), (1kg) | $ 4.13 |
Tomato (1kg) | $ 4.34 |
Banana (1kg) | $ 1.34 |
Onion (1kg) | $ 3.62 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 12.97 |
Transportation | |
Monthly Pass (Regular Price) | $ 35.00 |
Gasoline (1 liter) | $ 0.89 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 32 025.00 |
Taxi Start (Normal Tariff) | $ 3.37 |
Taxi 1km (Normal Tariff) | $ 1.48 |
Taxi 1hour Waiting (Normal Tariff) | $ 60.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 20 000.00 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 262.29 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 63.99 |
$ 46.43 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 4 172.25 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.39 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 30.00 |
Cinema, International Release, 1 Seat | $ 12.50 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 48.75 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 35.00 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 80.60 |
1 Pair of Men Leather Business Shoes | $ 130.00 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 845.00 |
International Primary School, Yearly for 1 Child | $ 25 000.00 |
Data are provided by Numbeo.com and are based on its users survey. Florida.realestate can not guarantee the validity of these data.
Contact the seller
CityCape Coral
Address2318 SW 26TH TERRACE
TypeHouse
Bedrooms3
Living space164.9 m²
- m²
- sq. ft
Completion dateIV quarter, 1992
Parking places2
Price
- Price
- per m²
$ 469 000
- EUR €
- USD $
- RUB ₽
- GBP £
Offer your price