House in Jupiter, Florida 3 bedrooms, 176.51 sq.m. № 1163068
13
ID1163068
$ 959 000
- EUR €
- USD $
- RUB ₽
- GBP £
Property description
Centrally located in beautiful Jupiter Farms this unique CBS home features 3 bedroom,2 baths,2 car garage plus a 704 sq. ft. CBS GUEST HOUSE. Plenty of room for the whole family/ Main house is open & spacious/ Split bedroom plan/ Beautiful updated guest bath/ Huge enclosed Porch/ inside Laundry room / No pond/ Plenty of room for pool/A/C 2019 / Roof 2018, Fully fenced 1.25 acres loaded with beautiful palm trees/ 2 separate septic tanks/- 1 for each building/2 sheds-1 with electric. . 2 bedroom-1 bath GUEST HOUSE house was built in 2007/ new a/c 2023 / Property includes a John Deer Lawnmower, Generator, Freezer and extra Refrigerator/ Both septic tanks were cleaned out on 9/7/2023/ Main house- new refrigerator 9/16/2023.new garbage disposal 3/16/2023, Garage door serviced 9/7/2023MLS #: R10985155
Jupiter - Statistics
Choose a city for comparison
Compare
Parameters | Jupiter |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 2 166.67 |
Apartment (1 bedroom) Outside of Centre | $ 2 166.67 |
Apartment (3 bedrooms) in City Centre | $ 3 650.00 |
Apartment (3 bedrooms) Outside of Centre | $ 3 650.00 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 3 229.17 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 3 229.17 |
Choose a city for comparison
Compare
Parameters | Jupiter |
---|---|
Crime Index | 16.39 |
Traffic Commute Time Index | 16.75 |
Restaurant Price Index | 90.62 |
Property Price to Income Ratio | 2.26 |
Climate Index | 88.39 |
Safety Index | 83.61 |
Traffic CO₂ Index | 4123.00 |
Traffic Inefficiency Index | 56.92 |
Rent Index | 56.09 |
Health Care Index | 68.25 |
Traffic Index | 92.60 |
Groceries Index | 80.89 |
Pollution Index | 3.45 |
Choose a city for comparison
Compare
Parameters | Jupiter |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 25.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 85.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 10.00 |
Domestic Beer (0.5 liter draught) | $ 6.00 |
Imported Beer (0.33 liter bottle) | $ 7.00 |
Coke/Pepsi (0.33 liter bottle) | $ 3.00 |
Water (0.33 liter bottle) | $ 2.42 |
Cappuccino (regular) | $ 5.25 |
Markets | |
Milk (regular), (1 liter) | $ 1.16 |
Loaf of Fresh White Bread (500g) | $ 3.64 |
Eggs (regular) (12) | $ 2.90 |
Local Cheese (1kg) | $ 14.01 |
Water (1.5 liter bottle) | $ 1.72 |
Bottle of Wine (Mid-Range) | $ 10.50 |
Domestic Beer (0.5 liter bottle) | $ 2.04 |
Imported Beer (0.33 liter bottle) | $ 3.39 |
Cigarettes 20 Pack (Marlboro) | $ 9.00 |
Apples (1kg) | $ 5.94 |
Chicken Fillets (1kg) | $ 12.82 |
Oranges (1kg) | $ 6.38 |
Potato (1kg) | $ 3.33 |
Lettuce (1 head) | $ 2.37 |
Rice (white), (1kg) | $ 5.54 |
Tomato (1kg) | $ 4.37 |
Banana (1kg) | $ 1.21 |
Onion (1kg) | $ 4.00 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 16.33 |
Transportation | |
One-way Ticket (Local Transport) | $ 1.50 |
Gasoline (1 liter) | $ 0.91 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 36 000.00 |
Taxi Start (Normal Tariff) | $ 2.50 |
Taxi 1km (Normal Tariff) | $ 1.90 |
Taxi 1hour Waiting (Normal Tariff) | $ 35.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 33 844.08 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 171.50 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 68.33 |
$ 60.25 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 7 155.56 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.62 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 85.00 |
Cinema, International Release, 1 Seat | $ 15.00 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 48.17 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 36.75 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 89.67 |
1 Pair of Men Leather Business Shoes | $ 108.25 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 1 175.00 |
International Primary School, Yearly for 1 Child | $ 6 833.33 |
Data are provided by Numbeo.com and are based on its users survey. Florida.realestate can not guarantee the validity of these data.
Contact the seller
CityJupiter
Address12093 170th Road N
TypeHouse
Bedrooms3
Living space176.51 m²
- m²
- sq. ft
Completion dateIV quarter, 1995
Parking places2
Price
- Price
- per m²
$ 959 000
- EUR €
- USD $
- RUB ₽
- GBP £
Offer your price