House in Melbourne, Florida 3 bedrooms, 185.25 sq.m. № 1290073
1
ID1290073
$ 695 000
- EUR €
- USD $
- RUB ₽
- GBP £
Property description
Buyers Credit Availabile! Welcome to your newly updated 3 bedroom 2 bath house with a screened in large porch and pool has been resurfaced October 2024. Stainless steel appliances with granite island and wood cabinets in the kitchen open to the family room. Master bedroom is double walk in closets, double sink vanity, jacuzzi tub large enough for two people, separate walk in extra large shower. The garage is a 3 car garage with a long driveway. Home comes with hurricane shutters for every window. Sprinkler system was updated October 2024, Roof was done 2018.MLS #: O6225657
Melbourne - Statistics
Choose a city for comparison
Compare
Parameters | Melbourne |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 1 451.19 |
Apartment (1 bedroom) Outside of Centre | $ 1 218.93 |
Apartment (3 bedrooms) in City Centre | $ 2 735.35 |
Apartment (3 bedrooms) Outside of Centre | $ 1 746.74 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 7 006.70 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 5 494.32 |
Choose a city for comparison
Compare
Parameters | Melbourne |
---|---|
Crime Index | 43.73 |
Cost of Living and Rent Index | 49.88 |
Purchasing Power Index | 154.83 |
Property Price to Income Ratio | 7.66 |
Safety Index | 56.27 |
Traffic CO₂ Index | 6673.82 |
Traffic Inefficiency Index | 223.22 |
Rent Index | 34.45 |
Health Care Index | 73.37 |
Groceries Index | 71.28 |
Pollution Index | 27.37 |
Traffic Commute Time Index | 41.81 |
Restaurant Price Index | 58.53 |
Climate Index | 94.30 |
Cost of Living Index | 62.27 |
Quality of Life Index | 197.81 |
Traffic Index | 185.20 |
Choose a city for comparison
Compare
Parameters | Melbourne |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 16.16 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 66.26 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 9.70 |
Domestic Beer (0.5 liter draught) | $ 7.76 |
Imported Beer (0.33 liter bottle) | $ 6.79 |
Coke/Pepsi (0.33 liter bottle) | $ 2.60 |
Water (0.33 liter bottle) | $ 2.21 |
Cappuccino (regular) | $ 3.39 |
Markets | |
Milk (regular), (1 liter) | $ 1.37 |
Loaf of Fresh White Bread (500g) | $ 2.48 |
Eggs (regular) (12) | $ 4.01 |
Local Cheese (1kg) | $ 8.93 |
Water (1.5 liter bottle) | $ 1.32 |
Bottle of Wine (Mid-Range) | $ 11.64 |
Domestic Beer (0.5 liter bottle) | $ 4.57 |
Imported Beer (0.33 liter bottle) | $ 4.97 |
Cigarettes 20 Pack (Marlboro) | $ 29.09 |
Apples (1kg) | $ 3.07 |
Chicken Fillets (1kg) | $ 8.69 |
Oranges (1kg) | $ 2.57 |
Potato (1kg) | $ 2.18 |
Lettuce (1 head) | $ 2.09 |
Rice (white), (1kg) | $ 2.18 |
Tomato (1kg) | $ 3.52 |
Banana (1kg) | $ 2.63 |
Onion (1kg) | $ 2.06 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 13.16 |
Transportation | |
One-way Ticket (Local Transport) | $ 3.43 |
Monthly Pass (Regular Price) | $ 116.35 |
Gasoline (1 liter) | $ 1.21 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 28 714.69 |
Taxi Start (Normal Tariff) | $ 3.56 |
Taxi 1km (Normal Tariff) | $ 1.94 |
Taxi 1hour Waiting (Normal Tariff) | $ 26.22 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 22 733.90 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 144.60 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 51.42 |
$ 23.61 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 4 078.18 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.31 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 51.72 |
Tennis Court Rent (1 Hour on Weekend) | $ 16.16 |
Cinema, International Release, 1 Seat | $ 14.38 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 75.67 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 48.92 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 105.57 |
1 Pair of Men Leather Business Shoes | $ 109.18 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 1 793.84 |
International Primary School, Yearly for 1 Child | $ 20 487.21 |
Data are provided by Numbeo.com and are based on its users survey. Florida.realestate can not guarantee the validity of these data.
Contact the seller
CityMelbourne
Address3520 SHADY RUN ROAD
TypeHouse
Bedrooms3
Living space185.25 m²
- m²
- sq. ft
Completion dateIV quarter, 1999
Parking places3
Price
- Price
- per m²
$ 695 000
- EUR €
- USD $
- RUB ₽
- GBP £
Offer your price