House in Orlando, Florida 3 bedrooms, 131.46 sq.m. № 1366808
1
ID1366808
$ 275 000
- EUR €
- USD $
- RUB ₽
- GBP £
Property description
Back on market due to buyer's financing. Two separate single family homes on one lot currently both being rented out by great tenants that generate $2400/month in rent. First home sits in front of the other and has 2 bedrooms and 1 bath and rents for $1350/month. Home overlooks a beautiful pond across the street. Kitchen has all stainless steel appliances and vinyl flooring throughout. The roof, AC and water heater were installed in 2019. Second home is a studio and generates $1050/month in rent. Features include a gorgeous kitchen with stainless steel appliances and granite counters. Other features in this home include washer and dryer hook-up, tile, and vinyl. The roof, AC and water heater were installed in 2019. Each home has separate electric meters but shares a water meter. Annual net income accounts for property management fees, insurance, taxes, repairs and maintenance. Professionaly managed by Greater Orlando Property Mangement. Leases, ledgers and income statements available by request. GOPM will be happy to continue management post sale.MLS #: O6242072
Orlando - Statistics
Choose a city for comparison
Compare
Parameters | Orlando |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 1 933.00 |
Apartment (1 bedroom) Outside of Centre | $ 1 727.58 |
Apartment (3 bedrooms) in City Centre | $ 3 239.17 |
Apartment (3 bedrooms) Outside of Centre | $ 2 618.26 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 3 210.52 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 2 353.83 |
Choose a city for comparison
Compare
Parameters | Orlando |
---|---|
Crime Index | 49.47 |
Cost of Living and Rent Index | 58.30 |
Purchasing Power Index | 145.14 |
Property Price to Income Ratio | 3.12 |
Safety Index | 50.53 |
Traffic CO₂ Index | 9558.27 |
Traffic Inefficiency Index | 213.79 |
Rent Index | 45.80 |
Health Care Index | 60.90 |
Groceries Index | 79.23 |
Pollution Index | 34.90 |
Traffic Commute Time Index | 36.34 |
Restaurant Price Index | 76.24 |
Climate Index | 87.23 |
Cost of Living Index | 68.48 |
Quality of Life Index | 185.35 |
Traffic Index | 176.53 |
Choose a city for comparison
Compare
Parameters | Orlando |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 25.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 85.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 10.25 |
Domestic Beer (0.5 liter draught) | $ 6.00 |
Imported Beer (0.33 liter bottle) | $ 7.00 |
Coke/Pepsi (0.33 liter bottle) | $ 2.76 |
Water (0.33 liter bottle) | $ 2.42 |
Cappuccino (regular) | $ 4.98 |
Markets | |
Milk (regular), (1 liter) | $ 1.15 |
Loaf of Fresh White Bread (500g) | $ 3.64 |
Eggs (regular) (12) | $ 4.18 |
Local Cheese (1kg) | $ 12.41 |
Water (1.5 liter bottle) | $ 2.10 |
Bottle of Wine (Mid-Range) | $ 15.00 |
Domestic Beer (0.5 liter bottle) | $ 2.04 |
Imported Beer (0.33 liter bottle) | $ 3.39 |
Cigarettes 20 Pack (Marlboro) | $ 9.00 |
Apples (1kg) | $ 5.94 |
Chicken Fillets (1kg) | $ 11.90 |
Oranges (1kg) | $ 6.38 |
Potato (1kg) | $ 3.33 |
Lettuce (1 head) | $ 2.37 |
Rice (white), (1kg) | $ 4.87 |
Tomato (1kg) | $ 3.92 |
Banana (1kg) | $ 2.02 |
Onion (1kg) | $ 3.51 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 16.33 |
Transportation | |
One-way Ticket (Local Transport) | $ 2.00 |
Monthly Pass (Regular Price) | $ 50.00 |
Gasoline (1 liter) | $ 0.91 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 31 406.50 |
Taxi Start (Normal Tariff) | $ 2.90 |
Taxi 1km (Normal Tariff) | $ 1.90 |
Taxi 1hour Waiting (Normal Tariff) | $ 35.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 25 419.35 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 195.19 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 77.11 |
$ 68.74 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 4 458.17 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.62 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 40.25 |
Tennis Court Rent (1 Hour on Weekend) | $ 6.13 |
Cinema, International Release, 1 Seat | $ 15.00 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 48.17 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 36.75 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 83.56 |
1 Pair of Men Leather Business Shoes | $ 108.25 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 1 175.00 |
International Primary School, Yearly for 1 Child | $ 6 833.33 |
Data are provided by Numbeo.com and are based on its users survey. Florida.realestate can not guarantee the validity of these data.
Contact the seller
CityOrlando
Address1030 20TH STREET
TypeHouse
Bedrooms3
Living space131.46 m²
- m²
- sq. ft
Completion dateIV quarter, 1953
Price
- Price
- per m²
$ 275 000
- EUR €
- USD $
- RUB ₽
- GBP £
Offer your price