Land in Daytona Beach, Florida № 1388844
ID1388844
$ 1 125 000
- EUR €
- USD $
- RUB ₽
- GBP £
Property description
Sitting high and dry high on a dune this wonderful 76' wide lot is ready to build with minimal impact fees, as all utilities are on site. Original home demolished but footprint is still evident. Now is the time to make the dream of an oceanfront living a reality. Located in desirable area of nice homes. Old survey on file.MLS #: V4938806
Daytona Beach - Statistics
Choose a city for comparison
Compare
Parameters | Daytona Beach |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 1 513.75 |
Apartment (1 bedroom) Outside of Centre | $ 1 224.75 |
Apartment (3 bedrooms) in City Centre | $ 2 466.67 |
Apartment (3 bedrooms) Outside of Centre | $ 2 174.75 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 2 626.00 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 2 626.00 |
Choose a city for comparison
Compare
Parameters | Daytona Beach |
---|---|
Crime Index | 67.94 |
Traffic Commute Time Index | 32.20 |
Restaurant Price Index | 66.46 |
Property Price to Income Ratio | 4.18 |
Climate Index | 87.51 |
Safety Index | 32.06 |
Traffic CO₂ Index | 4204.00 |
Traffic Inefficiency Index | 159.08 |
Rent Index | 35.58 |
Health Care Index | 72.69 |
Traffic Index | 125.34 |
Groceries Index | 68.77 |
Pollution Index | 24.63 |
Choose a city for comparison
Compare
Parameters | Daytona Beach |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 20.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 70.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 9.50 |
Domestic Beer (0.5 liter draught) | $ 4.50 |
Imported Beer (0.33 liter bottle) | $ 6.00 |
Coke/Pepsi (0.33 liter bottle) | $ 2.18 |
Water (0.33 liter bottle) | $ 1.37 |
Cappuccino (regular) | $ 5.00 |
Markets | |
Milk (regular), (1 liter) | $ 0.95 |
Loaf of Fresh White Bread (500g) | $ 3.32 |
Eggs (regular) (12) | $ 3.88 |
Local Cheese (1kg) | $ 10.47 |
Water (1.5 liter bottle) | $ 1.57 |
Bottle of Wine (Mid-Range) | $ 9.00 |
Domestic Beer (0.5 liter bottle) | $ 1.73 |
Imported Beer (0.33 liter bottle) | $ 2.00 |
Cigarettes 20 Pack (Marlboro) | $ 8.62 |
Apples (1kg) | $ 6.30 |
Chicken Fillets (1kg) | $ 11.94 |
Oranges (1kg) | $ 4.28 |
Potato (1kg) | $ 2.66 |
Lettuce (1 head) | $ 1.66 |
Rice (white), (1kg) | $ 3.30 |
Tomato (1kg) | $ 3.65 |
Banana (1kg) | $ 2.13 |
Onion (1kg) | $ 2.77 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 14.12 |
Transportation | |
One-way Ticket (Local Transport) | $ 1.75 |
Monthly Pass (Regular Price) | $ 40.00 |
Gasoline (1 liter) | $ 0.88 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 25 000.00 |
Taxi Start (Normal Tariff) | $ 3.50 |
Taxi 1km (Normal Tariff) | $ 1.74 |
Taxi 1hour Waiting (Normal Tariff) | $ 25.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 25 848.20 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 150.83 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 68.62 |
$ 52.25 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 3 142.31 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.61 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 42.00 |
Cinema, International Release, 1 Seat | $ 12.00 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 47.50 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 50.00 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 80.00 |
1 Pair of Men Leather Business Shoes | $ 82.00 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 350.00 |
International Primary School, Yearly for 1 Child | $ 18 000.00 |
Data are provided by Numbeo.com and are based on its users survey. Florida.realestate can not guarantee the validity of these data.
Contact the seller
CityDaytona Beach
Address1500 N ATLANTIC AVENUE
TypeLand
Price
- Price
- per m²
$ 1 125 000
- EUR €
- USD $
- RUB ₽
- GBP £
Offer your price