Land in Sarasota, Florida № 1394128
ID1394128
$ 649 000
- EUR €
- USD $
- RUB ₽
- GBP £
Property description
Welcome to 2516 Tanglewood Drive, where opportunity meets potential! This expansive 15,000 square foot lot offers the perfect canvas to design and build the home of your dreams. Located in this desirable South Gate neighborhood, this incredibly spacious lot provides ample room for a custom-built home, outdoor living spaces, and landscaping to create your own private oasis. Whether you're looking to build a luxurious estate or a cozy retreat, this lot's generous size gives you the freedom to bring your vision to life. Surrounded by natural beauty, it's the ideal spot for a peaceful, custom-built home. Situated in a prime location, 2516 Tanglewood Drive is close to Siesta Key, Southside Village and downtown Sarasota, offering both convenience and tranquility. Don’t miss this rare opportunity to secure a premium lot and build a home perfectly suited to your lifestyle and needs.MLS #: A4625581
Sarasota - Statistics
Choose a city for comparison
Compare
Parameters | Sarasota |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 2 322.22 |
Apartment (1 bedroom) Outside of Centre | $ 1 850.00 |
Apartment (3 bedrooms) in City Centre | $ 3 587.50 |
Apartment (3 bedrooms) Outside of Centre | $ 3 178.57 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 3 030.07 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 3 221.13 |
Choose a city for comparison
Compare
Parameters | Sarasota |
---|---|
Crime Index | 27.28 |
Traffic Commute Time Index | 33.71 |
Restaurant Price Index | 72.06 |
Property Price to Income Ratio | 3.73 |
Climate Index | 89.22 |
Safety Index | 72.72 |
Traffic CO₂ Index | 8873.00 |
Traffic Inefficiency Index | 305.47 |
Rent Index | 52.68 |
Health Care Index | 63.22 |
Traffic Index | 165.22 |
Groceries Index | 86.46 |
Pollution Index | 15.52 |
Choose a city for comparison
Compare
Parameters | Sarasota |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 20.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 85.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 9.00 |
Domestic Beer (0.5 liter draught) | $ 7.00 |
Imported Beer (0.33 liter bottle) | $ 9.00 |
Coke/Pepsi (0.33 liter bottle) | $ 3.08 |
Water (0.33 liter bottle) | $ 2.50 |
Cappuccino (regular) | $ 5.33 |
Markets | |
Milk (regular), (1 liter) | $ 1.16 |
Loaf of Fresh White Bread (500g) | $ 4.33 |
Eggs (regular) (12) | $ 4.78 |
Local Cheese (1kg) | $ 14.14 |
Water (1.5 liter bottle) | $ 2.28 |
Bottle of Wine (Mid-Range) | $ 11.00 |
Domestic Beer (0.5 liter bottle) | $ 2.11 |
Imported Beer (0.33 liter bottle) | $ 5.33 |
Cigarettes 20 Pack (Marlboro) | $ 7.78 |
Apples (1kg) | $ 5.62 |
Chicken Fillets (1kg) | $ 17.85 |
Oranges (1kg) | $ 3.67 |
Potato (1kg) | $ 4.18 |
Lettuce (1 head) | $ 2.42 |
Rice (white), (1kg) | $ 4.70 |
Tomato (1kg) | $ 5.62 |
Banana (1kg) | $ 1.70 |
Onion (1kg) | $ 4.65 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 22.63 |
Transportation | |
One-way Ticket (Local Transport) | $ 2.00 |
Gasoline (1 liter) | $ 0.89 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 36 050.00 |
Taxi Start (Normal Tariff) | $ 2.45 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 25 451.88 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 146.94 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 71.00 |
$ 48.90 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 4 191.67 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.72 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 43.17 |
Tennis Court Rent (1 Hour on Weekend) | $ 17.50 |
Cinema, International Release, 1 Seat | $ 14.00 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 56.43 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 45.60 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 101.25 |
1 Pair of Men Leather Business Shoes | $ 130.83 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 950.00 |
International Primary School, Yearly for 1 Child | $ 14 000.00 |
Data are provided by Numbeo.com and are based on its users survey. Florida.realestate can not guarantee the validity of these data.
Contact the seller
CitySarasota
Address2516 TANGLEWOOD DRIVE
TypeLand
Price
- Price
- per m²
$ 649 000
- EUR €
- USD $
- RUB ₽
- GBP £
Offer your price