House in Lakeland, Florida 3 bedrooms, 81.29 sq.m. № 1407541
ID1407541
$ 249 900
- EUR €
- USD $
- RUB ₽
- GBP £
Property description
Welcome to your new haven! This inviting home features three spacious bedrooms and a cozy family room, perfect for relaxing or entertaining. The kitchen, complete with eat-in space, is ideal for family meals and gatherings. Step outside to enjoy a large backyard, offering plenty of room for outdoor activities and gardening. Convenience is key, with a detached laundry room and utility area that adds functionality to your daily routine. Recent upgrades include a new roof (2018) and a new A/C unit (2020), ensuring peace of mind for years to come. As an added bonus, a $2,500 flooring credit at closing gives you the opportunity to customize your space to fit your style! Located just moments away from Publix, shopping, medical facilities, and transportation options, this home combines comfort and convenience. Don't miss your chance to make it yours! Schedule a showing today!MLS #: L4948274
Lakeland - Statistics
Choose a city for comparison
Compare
Parameters | Lakeland |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 1 893.33 |
Apartment (1 bedroom) Outside of Centre | $ 1 546.33 |
Apartment (3 bedrooms) in City Centre | $ 3 000.00 |
Apartment (3 bedrooms) Outside of Centre | $ 2 279.50 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 2 153.00 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 2 153.00 |
Choose a city for comparison
Compare
Parameters | Lakeland |
---|---|
Crime Index | 40.29 |
Traffic Commute Time Index | 10.33 |
Restaurant Price Index | 74.49 |
Property Price to Income Ratio | 2.99 |
Climate Index | 92.20 |
Safety Index | 59.71 |
Traffic CO₂ Index | 2748.67 |
Traffic Inefficiency Index | 40.79 |
Rent Index | 41.95 |
Health Care Index | 86.76 |
Traffic Index | 72.36 |
Groceries Index | 92.10 |
Pollution Index | 19.76 |
Choose a city for comparison
Compare
Parameters | Lakeland |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 20.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 80.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 9.00 |
Domestic Beer (0.5 liter draught) | $ 5.50 |
Imported Beer (0.33 liter bottle) | $ 4.00 |
Coke/Pepsi (0.33 liter bottle) | $ 2.60 |
Water (0.33 liter bottle) | $ 2.14 |
Cappuccino (regular) | $ 5.06 |
Markets | |
Milk (regular), (1 liter) | $ 1.11 |
Loaf of Fresh White Bread (500g) | $ 4.13 |
Eggs (regular) (12) | $ 4.96 |
Local Cheese (1kg) | $ 12.13 |
Water (1.5 liter bottle) | $ 2.28 |
Bottle of Wine (Mid-Range) | $ 10.50 |
Domestic Beer (0.5 liter bottle) | $ 1.73 |
Imported Beer (0.33 liter bottle) | $ 4.00 |
Cigarettes 20 Pack (Marlboro) | $ 7.78 |
Apples (1kg) | $ 5.64 |
Chicken Fillets (1kg) | $ 15.43 |
Oranges (1kg) | $ 3.67 |
Potato (1kg) | $ 2.94 |
Lettuce (1 head) | $ 2.12 |
Rice (white), (1kg) | $ 4.70 |
Tomato (1kg) | $ 4.92 |
Banana (1kg) | $ 1.73 |
Onion (1kg) | $ 3.67 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 22.63 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 154.38 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 53.50 |
$ 48.22 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 3 598.25 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.64 |
Transportation | |
Gasoline (1 liter) | $ 0.85 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 36 050.00 |
Taxi Start (Normal Tariff) | $ 2.45 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 22 000.00 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 35.00 |
Cinema, International Release, 1 Seat | $ 12.50 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 56.43 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 45.60 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 113.75 |
1 Pair of Men Leather Business Shoes | $ 130.83 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 675.00 |
International Primary School, Yearly for 1 Child | $ 14 000.00 |
Data are provided by Numbeo.com and are based on its users survey. Florida.realestate can not guarantee the validity of these data.
Contact the seller
CityLakeland
Address3137 HENDERSON CIRCLE E
TypeHouse
Bedrooms3
Living space81.29 m²
- m²
- sq. ft
Completion dateIV quarter, 1954
Parking places2
Price
- Price
- per m²
$ 249 900
- EUR €
- USD $
- RUB ₽
- GBP £
Offer your price