Condo in Venice, Florida, 2 bedrooms № 1416864
ID1416864
$ 189 000
- EUR €
- USD $
- RUB ₽
- GBP £
Property description
Welcome to this charming and conveniently located condo, offering the ideal blend of comfort and functionality, situated in the heart of Venice. This updated corner unit is perfect for first-time buyers, downsizers, investors, or snowbirds, optimizing every square foot, ensuring functionality without compromising comfort. The open plan design seamlessly integrates living, dining, and kitchen areas, maximizing versatility and flow. Recent updates include, new kitchen and baths, Luxury vinyl flooring throughout, insulated (noise reduction) IMPACT WINDOWS installed in 2022, hot water heater replaced in 2022 and new A/C in 2021. Living room and bedroom sliders open to your screened balcony with a large storage closet. Explore all Venice has to offer with cultural attractions and entertainment options right out your doorstep. Just minutes to golf courses, shopping, restaurants, the Legacy Trail, Venice beaches and Historic Downtown Venice. Residences enjoy a community pool and tennis courts and each owner has an assigned parking spot. Water and Cable are included in your Condo fees. Don’t waste another minute, schedule your private showing today.MLS #: N6135054
Venice - Statistics
Choose a city for comparison
Compare
Parameters | Venice |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 1 043.02 |
Apartment (1 bedroom) Outside of Centre | $ 530.35 |
Apartment (3 bedrooms) in City Centre | $ 2 669.42 |
Apartment (3 bedrooms) Outside of Centre | $ 1 060.70 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 6 364.17 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 2 916.91 |
Choose a city for comparison
Compare
Parameters | Venice |
---|---|
Crime Index | 33.12 |
Cost of Living and Rent Index | 45.63 |
Purchasing Power Index | 66.03 |
Property Price to Income Ratio | 14.58 |
Safety Index | 66.88 |
Traffic CO₂ Index | 1015.00 |
Traffic Inefficiency Index | 104.07 |
Rent Index | 25.54 |
Health Care Index | 63.48 |
Groceries Index | 66.21 |
Pollution Index | 64.18 |
Traffic Commute Time Index | 43.75 |
Restaurant Price Index | 65.75 |
Climate Index | 82.39 |
Cost of Living Index | 61.77 |
Quality of Life Index | 127.28 |
Traffic Index | 139.94 |
Choose a city for comparison
Compare
Parameters | Venice |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 19.09 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 74.25 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 10.61 |
Domestic Beer (0.5 liter draught) | $ 5.30 |
Imported Beer (0.33 liter bottle) | $ 4.77 |
Coke/Pepsi (0.33 liter bottle) | $ 3.03 |
Water (0.33 liter bottle) | $ 1.20 |
Cappuccino (regular) | $ 1.77 |
Markets | |
Milk (regular), (1 liter) | $ 1.64 |
Loaf of Fresh White Bread (500g) | $ 2.60 |
Eggs (regular) (12) | $ 2.97 |
Local Cheese (1kg) | $ 14.81 |
Water (1.5 liter bottle) | $ 0.43 |
Bottle of Wine (Mid-Range) | $ 4.77 |
Domestic Beer (0.5 liter bottle) | $ 1.81 |
Imported Beer (0.33 liter bottle) | $ 1.59 |
Cigarettes 20 Pack (Marlboro) | $ 5.94 |
Apples (1kg) | $ 2.23 |
Chicken Fillets (1kg) | $ 12.63 |
Oranges (1kg) | $ 2.12 |
Potato (1kg) | $ 1.96 |
Lettuce (1 head) | $ 1.23 |
Rice (white), (1kg) | $ 3.08 |
Tomato (1kg) | $ 2.65 |
Banana (1kg) | $ 2.02 |
Onion (1kg) | $ 1.82 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 20.02 |
Transportation | |
One-way Ticket (Local Transport) | $ 1.59 |
Monthly Pass (Regular Price) | $ 39.25 |
Gasoline (1 liter) | $ 1.88 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 24 395.99 |
Taxi Start (Normal Tariff) | $ 3.39 |
Taxi 1km (Normal Tariff) | $ 1.46 |
Taxi 1hour Waiting (Normal Tariff) | $ 28.64 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 35 703.00 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 232.91 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 29.17 |
$ 10.31 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 1 591.04 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.32 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 74.25 |
Tennis Court Rent (1 Hour on Weekend) | $ 12.73 |
Cinema, International Release, 1 Seat | $ 10.08 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 76.01 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 34.47 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 111.37 |
1 Pair of Men Leather Business Shoes | $ 120.21 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 424.28 |
International Primary School, Yearly for 1 Child | $ 6 364.17 |
Data are provided by Numbeo.com and are based on its users survey. Florida.realestate can not guarantee the validity of these data.
Contact the seller
CityVenice
Address102 CAPRI ISLES BOULEVARD UNIT 201
TypeCondominium
Bedrooms2
Living space77.11 m²
- m²
- sq. ft
Completion dateIV quarter, 1975
Parking typeOpen air
Price
- Price
- per m²
$ 189 000
- EUR €
- USD $
- RUB ₽
- GBP £
Offer your price