House in Ocala, Florida 4 bedrooms, 157.56 sq.m. № 1429407
ID1429407
$ 289 899
- EUR €
- USD $
- RUB ₽
- GBP £
Property description
Under Construction. Brand new 4-bed/2-bath house with many upgrades. Tile all over the place, even in the spacious bedrooms. Granite countertops in the kitchen and bathrooms. This home will have stainless steel appliances, including a microwave, dishwasher, refrigerator, and range. Ceiling fans, blinds, and mailbox are included as well. Take advantage of this opportunity!! WE HAVE MORE NEW HOUSES coming up in Marion Oaks! Upgrades available. The color and finishes of the home's interior and exterior can be different. 2/10 Warranty included.MLS #: O6254801
Ocala - Statistics
Choose a city for comparison
Compare
Parameters | Ocala |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 1 308.33 |
Apartment (1 bedroom) Outside of Centre | $ 1 016.67 |
Apartment (3 bedrooms) in City Centre | $ 1 940.00 |
Apartment (3 bedrooms) Outside of Centre | $ 1 674.83 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 1 998.56 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 1 819.16 |
Choose a city for comparison
Compare
Parameters | Ocala |
---|---|
Crime Index | 45.29 |
Cost of Living and Rent Index | 48.00 |
Purchasing Power Index | 119.92 |
Property Price to Income Ratio | 3.15 |
Safety Index | 54.71 |
Traffic CO₂ Index | 3990.00 |
Traffic Inefficiency Index | 57.13 |
Rent Index | 28.58 |
Health Care Index | 71.31 |
Groceries Index | 76.41 |
Pollution Index | 26.90 |
Traffic Commute Time Index | 15.00 |
Restaurant Price Index | 55.62 |
Climate Index | 91.05 |
Cost of Living Index | 63.80 |
Quality of Life Index | 199.24 |
Traffic Index | 89.60 |
Choose a city for comparison
Compare
Parameters | Ocala |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 17.50 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 60.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 9.00 |
Domestic Beer (0.5 liter draught) | $ 4.50 |
Imported Beer (0.33 liter bottle) | $ 7.50 |
Coke/Pepsi (0.33 liter bottle) | $ 2.03 |
Water (0.33 liter bottle) | $ 1.57 |
Cappuccino (regular) | $ 3.24 |
Markets | |
Milk (regular), (1 liter) | $ 1.07 |
Loaf of Fresh White Bread (500g) | $ 3.54 |
Eggs (regular) (12) | $ 3.51 |
Local Cheese (1kg) | $ 10.86 |
Water (1.5 liter bottle) | $ 2.22 |
Bottle of Wine (Mid-Range) | $ 10.50 |
Domestic Beer (0.5 liter bottle) | $ 2.01 |
Imported Beer (0.33 liter bottle) | $ 4.31 |
Cigarettes 20 Pack (Marlboro) | $ 7.25 |
Apples (1kg) | $ 5.62 |
Chicken Fillets (1kg) | $ 10.46 |
Oranges (1kg) | $ 4.45 |
Potato (1kg) | $ 3.58 |
Lettuce (1 head) | $ 2.15 |
Rice (white), (1kg) | $ 4.65 |
Tomato (1kg) | $ 4.57 |
Banana (1kg) | $ 1.71 |
Onion (1kg) | $ 2.59 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 23.03 |
Transportation | |
One-way Ticket (Local Transport) | $ 2.00 |
Monthly Pass (Regular Price) | $ 45.00 |
Gasoline (1 liter) | $ 0.89 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 44 000.00 |
Taxi Start (Normal Tariff) | $ 4.75 |
Taxi 1km (Normal Tariff) | $ 1.55 |
Taxi 1hour Waiting (Normal Tariff) | $ 22.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 22 375.00 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 195.79 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 63.75 |
$ 51.83 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 3 032.38 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.96 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 55.50 |
Tennis Court Rent (1 Hour on Weekend) | $ 40.00 |
Cinema, International Release, 1 Seat | $ 14.00 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 59.83 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 69.75 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 111.83 |
1 Pair of Men Leather Business Shoes | $ 154.83 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 427.78 |
International Primary School, Yearly for 1 Child | $ 7 200.00 |
Data are provided by Numbeo.com and are based on its users survey. Florida.realestate can not guarantee the validity of these data.
Contact the seller
CityOcala
Address6601 SW 151ST LOOP UNIT 09
TypeHouse
Bedrooms4
Living space157.56 m²
- m²
- sq. ft
Completion dateIV quarter, 2024
Parking places2
Price
- Price
- per m²
$ 289 899
- EUR €
- USD $
- RUB ₽
- GBP £
Offer your price