Commercial property in Miami, Florida № 878764
14
ID878764
$ 3 000 000
- EUR €
- USD $
- RUB ₽
- GBP £
Property description
3 properties located at 4715, 4725, and 4747 NW 2nd Ave, Miami, FL 33127. 17,100sqf. The building was approved following a 40-year inspection a year ago. Each with a distinct Parcel# 01-3124-016-1060, 01-3124-016-1050, and 01-3124-016-1040. These properties are located at Zone T4-L General Urban Zone with LU code 110, designated for Sales and Services (Spot commercial, strip commercial, neighborhood shopping centers/plazas). Notably, these properties feature a corner lot with frontage on 2nd Avenue and have functioned as a hardware store for over 30 years. Properties are positioned in a developer area surrounded by Midtown, Design District, and Midtown. This presents a perfect investment opportunity! The owner is ready to sell!MLS #: F10412870
Miami - Statistics
Choose a city for comparison
Compare
Parameters | Miami |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 2 828.52 |
Apartment (1 bedroom) Outside of Centre | $ 2 126.28 |
Apartment (3 bedrooms) in City Centre | $ 5 351.58 |
Apartment (3 bedrooms) Outside of Centre | $ 3 919.36 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 6 616.14 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 4 023.90 |
Choose a city for comparison
Compare
Parameters | Miami |
---|---|
Crime Index | 52.77 |
Cost of Living and Rent Index | 71.94 |
Purchasing Power Index | 112.43 |
Property Price to Income Ratio | 6.23 |
Safety Index | 47.23 |
Traffic CO₂ Index | 10599.19 |
Traffic Inefficiency Index | 233.91 |
Rent Index | 68.52 |
Health Care Index | 63.43 |
Groceries Index | 79.13 |
Pollution Index | 39.11 |
Traffic Commute Time Index | 42.75 |
Restaurant Price Index | 87.44 |
Climate Index | 85.69 |
Cost of Living Index | 74.70 |
Quality of Life Index | 161.37 |
Traffic Index | 211.31 |
Choose a city for comparison
Compare
Parameters | Miami |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 28.09 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 100.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 12.00 |
Domestic Beer (0.5 liter draught) | $ 7.50 |
Imported Beer (0.33 liter bottle) | $ 9.00 |
Coke/Pepsi (0.33 liter bottle) | $ 3.23 |
Water (0.33 liter bottle) | $ 2.60 |
Cappuccino (regular) | $ 5.32 |
Markets | |
Milk (regular), (1 liter) | $ 1.16 |
Loaf of Fresh White Bread (500g) | $ 4.00 |
Eggs (regular) (12) | $ 4.14 |
Local Cheese (1kg) | $ 15.15 |
Water (1.5 liter bottle) | $ 2.06 |
Bottle of Wine (Mid-Range) | $ 15.00 |
Domestic Beer (0.5 liter bottle) | $ 2.38 |
Imported Beer (0.33 liter bottle) | $ 2.63 |
Cigarettes 20 Pack (Marlboro) | $ 11.40 |
Apples (1kg) | $ 5.75 |
Chicken Fillets (1kg) | $ 12.48 |
Oranges (1kg) | $ 4.06 |
Potato (1kg) | $ 2.30 |
Lettuce (1 head) | $ 3.05 |
Rice (white), (1kg) | $ 4.19 |
Tomato (1kg) | $ 4.53 |
Banana (1kg) | $ 1.88 |
Onion (1kg) | $ 3.34 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 17.92 |
Transportation | |
One-way Ticket (Local Transport) | $ 2.25 |
Monthly Pass (Regular Price) | $ 113.75 |
Gasoline (1 liter) | $ 0.95 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 35 000.00 |
Taxi Start (Normal Tariff) | $ 4.00 |
Taxi 1km (Normal Tariff) | $ 1.30 |
Taxi 1hour Waiting (Normal Tariff) | $ 24.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 26 216.40 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 156.11 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 66.35 |
$ 62.83 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 4 271.49 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.66 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 71.09 |
Tennis Court Rent (1 Hour on Weekend) | $ 23.38 |
Cinema, International Release, 1 Seat | $ 15.00 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 51.94 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 54.62 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 85.53 |
1 Pair of Men Leather Business Shoes | $ 122.00 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 1 281.25 |
International Primary School, Yearly for 1 Child | $ 25 250.00 |
Data are provided by Numbeo.com and are based on its users survey. Florida.realestate can not guarantee the validity of these data.
Contact the seller
CityMiami
Address4715 NW 2nd Ave
TypeCommercial property
Completion dateIV quarter, 1947
Price
- Price
- per m²
$ 3 000 000
- EUR €
- USD $
- RUB ₽
- GBP £
Offer your price