House in Miami, Florida 2 bedrooms, 105.44 sq.m. № 975306
16
ID975306
$ 590 000
- EUR €
- USD $
- RUB ₽
- GBP £
Property description
"Investors Opportunity"Property offered in "AS-IS" Conditions for its land value. "CASH ONLY" (and/or private lender), Handyman Opprtunity or Redevelop New. Prime Location, City of Miami district 4, Corner Lot , Fenced all around , Entrance gate from both sides, Zonned as T3-R . During 2023 FPL has been improving their system, installing a Storm Secure Underground Service in the Neighborhood. Please do not disturb the tenant or the dog. Call to arrange a visit or request by Showing Assist. Note: Seller is not motivated/desperate. Submit Serious and complete offers Please.MLS #: A11522318
Miami - Statistics
Choose a city for comparison
Compare
Parameters | Miami |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 2 843.62 |
Apartment (1 bedroom) Outside of Centre | $ 2 130.79 |
Apartment (3 bedrooms) in City Centre | $ 5 351.58 |
Apartment (3 bedrooms) Outside of Centre | $ 3 919.36 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 6 616.14 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 4 023.90 |
Choose a city for comparison
Compare
Parameters | Miami |
---|---|
Crime Index | 52.77 |
Cost of Living and Rent Index | 72.34 |
Purchasing Power Index | 112.07 |
Property Price to Income Ratio | 6.23 |
Safety Index | 47.23 |
Traffic CO₂ Index | 10599.19 |
Traffic Inefficiency Index | 233.91 |
Rent Index | 68.55 |
Health Care Index | 63.43 |
Groceries Index | 79.54 |
Pollution Index | 39.11 |
Traffic Commute Time Index | 42.75 |
Restaurant Price Index | 87.45 |
Climate Index | 85.69 |
Cost of Living Index | 75.44 |
Quality of Life Index | 161.15 |
Traffic Index | 211.31 |
Choose a city for comparison
Compare
Parameters | Miami |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 28.09 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 100.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 12.00 |
Domestic Beer (0.5 liter draught) | $ 7.50 |
Imported Beer (0.33 liter bottle) | $ 9.00 |
Coke/Pepsi (0.33 liter bottle) | $ 3.23 |
Water (0.33 liter bottle) | $ 2.60 |
Cappuccino (regular) | $ 5.32 |
Markets | |
Milk (regular), (1 liter) | $ 1.16 |
Loaf of Fresh White Bread (500g) | $ 3.83 |
Eggs (regular) (12) | $ 4.14 |
Local Cheese (1kg) | $ 15.15 |
Water (1.5 liter bottle) | $ 2.13 |
Bottle of Wine (Mid-Range) | $ 15.00 |
Domestic Beer (0.5 liter bottle) | $ 2.38 |
Imported Beer (0.33 liter bottle) | $ 2.63 |
Cigarettes 20 Pack (Marlboro) | $ 11.40 |
Apples (1kg) | $ 5.75 |
Chicken Fillets (1kg) | $ 11.96 |
Oranges (1kg) | $ 4.06 |
Potato (1kg) | $ 2.30 |
Lettuce (1 head) | $ 3.05 |
Rice (white), (1kg) | $ 4.19 |
Tomato (1kg) | $ 4.53 |
Banana (1kg) | $ 1.88 |
Onion (1kg) | $ 3.34 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 17.92 |
Transportation | |
One-way Ticket (Local Transport) | $ 2.25 |
Monthly Pass (Regular Price) | $ 113.75 |
Gasoline (1 liter) | $ 0.95 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 35 000.00 |
Taxi Start (Normal Tariff) | $ 4.00 |
Taxi 1km (Normal Tariff) | $ 1.30 |
Taxi 1hour Waiting (Normal Tariff) | $ 24.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 26 054.25 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 156.11 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 67.00 |
$ 62.83 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 4 271.49 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.66 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 71.09 |
Tennis Court Rent (1 Hour on Weekend) | $ 23.38 |
Cinema, International Release, 1 Seat | $ 15.00 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 51.94 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 54.62 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 85.53 |
1 Pair of Men Leather Business Shoes | $ 122.00 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 1 281.25 |
International Primary School, Yearly for 1 Child | $ 25 250.00 |
Data are provided by Numbeo.com and are based on its users survey. Florida.realestate can not guarantee the validity of these data.
Contact the seller
CityMiami
Address451 NW 30th Pl, Miami FL 33125
TypeHouse
Bedrooms2
Living space105.44 m²
- m²
- sq. ft
Completion dateIV quarter, 1951
Parking places4
Parking typeCovered
Price
- Price
- per m²
$ 590 000
- EUR €
- USD $
- RUB ₽
- GBP £
Offer your price