Commercial property in Fort Lauderdale, Florida № 991823
15
ID991823
$ 1 995 000
- EUR €
- USD $
- RUB ₽
- GBP £
Property description
Minutes away from downtown Fort Lauderdale and locatedjust off W Broward BLVD and I-95 interchange, this building is
just a few steps away from a large shopping Plaza that has
everything a tenant needs, from Walmart to restaurants and
more.
The property has 10 XXL One Bedroom apartments, with all
units upgraded, reduced insurance rate due to hurricane
impact doors & windows, AC mini-split systems in all units, new
stainless-steel appliances and updated landscaping.
Enjoy a strong cashflow right from the start and let the
property appreciate.
MLS #: F10422383
Fort Lauderdale - Statistics
Choose a city for comparison
Compare
Parameters | Fort Lauderdale |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 2 315.00 |
Apartment (1 bedroom) Outside of Centre | $ 1 977.09 |
Apartment (3 bedrooms) in City Centre | $ 3 776.71 |
Apartment (3 bedrooms) Outside of Centre | $ 3 323.44 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 4 501.45 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 3 775.42 |
Choose a city for comparison
Compare
Parameters | Fort Lauderdale |
---|---|
Crime Index | 48.65 |
Cost of Living and Rent Index | 62.41 |
Purchasing Power Index | 148.15 |
Property Price to Income Ratio | 4.25 |
Safety Index | 51.35 |
Traffic CO₂ Index | 8326.96 |
Traffic Inefficiency Index | 209.79 |
Rent Index | 54.82 |
Health Care Index | 68.80 |
Groceries Index | 76.45 |
Pollution Index | 29.31 |
Traffic Commute Time Index | 31.43 |
Restaurant Price Index | 75.42 |
Climate Index | 84.25 |
Cost of Living Index | 68.59 |
Quality of Life Index | 194.18 |
Traffic Index | 150.92 |
Choose a city for comparison
Compare
Parameters | Fort Lauderdale |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 20.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 100.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 10.50 |
Domestic Beer (0.5 liter draught) | $ 6.00 |
Imported Beer (0.33 liter bottle) | $ 6.50 |
Coke/Pepsi (0.33 liter bottle) | $ 2.75 |
Water (0.33 liter bottle) | $ 2.15 |
Cappuccino (regular) | $ 5.33 |
Markets | |
Milk (regular), (1 liter) | $ 1.10 |
Loaf of Fresh White Bread (500g) | $ 4.28 |
Eggs (regular) (12) | $ 3.45 |
Local Cheese (1kg) | $ 11.56 |
Water (1.5 liter bottle) | $ 2.05 |
Bottle of Wine (Mid-Range) | $ 12.00 |
Domestic Beer (0.5 liter bottle) | $ 1.73 |
Imported Beer (0.33 liter bottle) | $ 3.03 |
Cigarettes 20 Pack (Marlboro) | $ 10.00 |
Apples (1kg) | $ 5.55 |
Chicken Fillets (1kg) | $ 9.37 |
Oranges (1kg) | $ 4.39 |
Potato (1kg) | $ 3.55 |
Lettuce (1 head) | $ 2.24 |
Rice (white), (1kg) | $ 4.39 |
Tomato (1kg) | $ 5.39 |
Banana (1kg) | $ 1.54 |
Onion (1kg) | $ 3.07 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 19.19 |
Transportation | |
One-way Ticket (Local Transport) | $ 2.38 |
Monthly Pass (Regular Price) | $ 72.50 |
Gasoline (1 liter) | $ 0.90 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 27 000.00 |
Taxi Start (Normal Tariff) | $ 4.50 |
Taxi 1km (Normal Tariff) | $ 1.55 |
Taxi 1hour Waiting (Normal Tariff) | $ 22.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 24 830.64 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 164.09 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 61.67 |
$ 58.85 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 4 871.21 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.60 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 75.67 |
Tennis Court Rent (1 Hour on Weekend) | $ 13.33 |
Cinema, International Release, 1 Seat | $ 14.50 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 47.50 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 45.00 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 88.00 |
1 Pair of Men Leather Business Shoes | $ 95.57 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 816.67 |
International Primary School, Yearly for 1 Child | $ 16 000.00 |
Data are provided by Numbeo.com and are based on its users survey. Florida.realestate can not guarantee the validity of these data.
Contact the seller
CityFort Lauderdale
Address2781 SW 2nd St
TypeCommercial property
Completion dateIV quarter, 1965
Price
- Price
- per m²
$ 1 995 000
- EUR €
- USD $
- RUB ₽
- GBP £
Offer your price